<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: InfoMediaInc, Virtualization and HyperVM</title>
	<atom:link href="http://infomediainc.com/virtualization/feed/" rel="self" type="application/rss+xml" />
	<link>http://infomediainc.com/virtualization/</link>
	<description>The Business of Ideas</description>
	<lastBuildDate>Fri, 09 Oct 2009 14:57:46 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: bj79</title>
		<link>http://infomediainc.com/virtualization/comment-page-1/#comment-154</link>
		<dc:creator>bj79</dc:creator>
		<pubDate>Mon, 22 Jun 2009 18:14:58 +0000</pubDate>
		<guid isPermaLink="false">http://infomediainc.com/?p=107#comment-154</guid>
		<description>A really interesting green computer technology I found is Userful Multiplier.  It&#039;s where multiple people can use the same computer at the same time each with their own monitor, mouse and keyboard. This saves a lot of electricity and e-waste. A company called Userful recently set a virtualization world record by delivering over 350,000 virtual desktops to schools in Brazil. They have a free 2-user version for home use too. Check it out: userful.com</description>
		<content:encoded><![CDATA[<p>A really interesting green computer technology I found is Userful Multiplier.  It&#8217;s where multiple people can use the same computer at the same time each with their own monitor, mouse and keyboard. This saves a lot of electricity and e-waste. A company called Userful recently set a virtualization world record by delivering over 350,000 virtual desktops to schools in Brazil. They have a free 2-user version for home use too. Check it out: userful.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jared Newgent</title>
		<link>http://infomediainc.com/virtualization/comment-page-1/#comment-20</link>
		<dc:creator>Jared Newgent</dc:creator>
		<pubDate>Thu, 23 Apr 2009 19:46:23 +0000</pubDate>
		<guid isPermaLink="false">http://infomediainc.com/?p=107#comment-20</guid>
		<description>HyperVM is designed to require nominal support. We at InfoMedia, Inc. have yet to experience any issue with their support and response time and are as of yet very happy with the product.</description>
		<content:encoded><![CDATA[<p>HyperVM is designed to require nominal support. We at InfoMedia, Inc. have yet to experience any issue with their support and response time and are as of yet very happy with the product.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dasylva1</title>
		<link>http://infomediainc.com/virtualization/comment-page-1/#comment-15</link>
		<dc:creator>dasylva1</dc:creator>
		<pubDate>Wed, 22 Apr 2009 02:10:28 +0000</pubDate>
		<guid isPermaLink="false">http://infomediainc.com/?p=107#comment-15</guid>
		<description>How did you get lxlab to communicate with you, since 2 weeks we are trying to reach them without success. Very scary when you will need quick support for a serious problem from them no ?</description>
		<content:encoded><![CDATA[<p>How did you get lxlab to communicate with you, since 2 weeks we are trying to reach them without success. Very scary when you will need quick support for a serious problem from them no ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
