<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Infomedia Inc &#187; infomedia</title>
	<atom:link href="http://infomediainc.com/tag/infomedia/feed/" rel="self" type="application/rss+xml" />
	<link>http://infomediainc.com</link>
	<description>The Business of Opportunity</description>
	<lastBuildDate>Fri, 21 Jan 2011 21:03:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>InfoMedia at Adtech San Francisco</title>
		<link>http://infomediainc.com/infomedia-at-adtech-san-francisco/</link>
		<comments>http://infomediainc.com/infomedia-at-adtech-san-francisco/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 16:16:02 +0000</pubDate>
		<dc:creator>Joel Ownby</dc:creator>
				<category><![CDATA[Buzz]]></category>
		<category><![CDATA[business and finance]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[sales and marketing]]></category>
		<category><![CDATA[adtech]]></category>
		<category><![CDATA[infomedia]]></category>
		<category><![CDATA[keynote]]></category>
		<category><![CDATA[trade show]]></category>

		<guid isPermaLink="false">http://infomediainc.com/?p=297</guid>
		<description><![CDATA[InfoMedia will be attending Adtech in San Francisco again this year. Adtech is always a great a show and we look forward to reconnecting with everyone. This Year&#8217;s Keynote Speakers: Jaime Cohen Szulc CMO, Levi Strauss &#38; Co. Chris Anderson &#8230; <a href="http://infomediainc.com/infomedia-at-adtech-san-francisco/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>InfoMedia will be attending Adtech in San Francisco again this year. Adtech is always a great a show and we look forward to reconnecting with everyone.</p>
<p><span>This Year&#8217;s Keynote Speakers:</span></p>
<p><span><span><strong>Jaime Cohen Szulc</strong></span><br />
<span>CMO,<br />
<strong>Levi Strauss &amp; Co.</strong></span></span></p>
<p><span><span><span><strong>Chris Anderson</strong></span><br />
<span>Editor in Chief, <strong><br />
WIRED</strong></span></span></span></p>
<p><span><span><span><strong><span>Kristi VandenBosch<br />
</span></strong><span>CEO,<br />
<strong>Publicis &amp; Hal Riney</strong></span></span></span></span></p>
<p><span><span><span><span><strong><span>Lori H. Schwartz<br />
</span></strong><span>Executive Director,<br />
<strong>IPG Media Lab</strong></span></span></span></span></span></p>
<p><span><span><span><span><span><span><span><strong>Loic Le Meur</strong></span><br />
<span>Founder,<br />
<strong>Seesmic and LeWeb</strong></span></span></span></span></span></span></span></p>
<p><span><span><span><span><span><span><span><strong><span><strong>Geoff Ramsey</strong></span><br />
<span>CEO and Co-Founder,<br />
<strong>eMarketer</strong></span></strong></span></span></span></span></span></span></span></p>
<p>Adtech is always an amazing show to touch base with old faces and check out the new kids on the block. If you will be attending Adtech and would like to connect please call 1-888-210-9941.</p>
]]></content:encoded>
			<wfw:commentRss>http://infomediainc.com/infomedia-at-adtech-san-francisco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AdMob Ad Exchange Revisited</title>
		<link>http://infomediainc.com/admob-ad-exchange-revisited/</link>
		<comments>http://infomediainc.com/admob-ad-exchange-revisited/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 02:38:05 +0000</pubDate>
		<dc:creator>Joel Ownby</dc:creator>
				<category><![CDATA[Buzz]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[sales and marketing]]></category>
		<category><![CDATA[ad exchange]]></category>
		<category><![CDATA[admob]]></category>
		<category><![CDATA[advertiser]]></category>
		<category><![CDATA[cpm]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[impressions]]></category>
		<category><![CDATA[infomedia]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[revenue]]></category>

		<guid isPermaLink="false">http://infomediainc.com/?p=232</guid>
		<description><![CDATA[The latest development in our ongoing AdMob experiment has left us scratching our heads once again. As I mentioned in a previous article, we have toyed with the ad exchange before with pretty limited results. This time around the numbers look &#8230; <a href="http://infomediainc.com/admob-ad-exchange-revisited/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="AdMob Ad Exchange" src="http://www.watblog.com/wp-content/uploads/2008/10/admob.gif" alt="" width="200" height="200" />The latest development in our ongoing AdMob experiment has left us scratching our heads once again. As I mentioned in a previous article, we have toyed with the ad exchange before with pretty limited results. This time around the numbers look quite a bit different.</p>
<p>When we turned on the exchange functionality previously, our revenues went down, and we got a ridiculously small number of downloads after testing several ad copy versions. We left the exchange turned off until about a week ago. This time after we turned it on we started to see a drastic increase in revenue due to the fact that we started receiving dramatically larger numbers of CPM impressions from the network. The downloads were still amazing low, to the tune of about 6 downloads/150,000 impressions, but our CPM revenue is up well over 1000% gradually over the course of about 6 days.</p>
<p>I am personally at a loss as to why this might happen. I have no idea how turning on exchange impressions could tick something in the formula that would start serving us more CPM ads or if there was some kind of human intervention either from the network or advertisers. Of course there is the chance that it could be a complete coincidence so we will rinse and repeat to check that out as well.</p>
<p>If you happen to have any insight or inside information that might shed some light on the mysterious AdMob numbers that we discuss from time-to-time please feel free to leave a comment.</p>
]]></content:encoded>
			<wfw:commentRss>http://infomediainc.com/admob-ad-exchange-revisited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iFart Mobile Coming To Android</title>
		<link>http://infomediainc.com/ifart-mobile-coming-to-android/</link>
		<comments>http://infomediainc.com/ifart-mobile-coming-to-android/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 01:07:18 +0000</pubDate>
		<dc:creator>Joel Ownby</dc:creator>
				<category><![CDATA[Buzz]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[android marketplace]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[google android]]></category>
		<category><![CDATA[ifart]]></category>
		<category><![CDATA[ifart mobile]]></category>
		<category><![CDATA[infomedia]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[windows mobile]]></category>

		<guid isPermaLink="false">http://infomediainc.com/?p=200</guid>
		<description><![CDATA[[UPDATE -iFart now in Android Marketplace] Whether or not you know of iFart, we have had a ton of fun developing the little novelty app and have began porting iFart to Android. We realize that there are imitators on the &#8230; <a href="http://infomediainc.com/ifart-mobile-coming-to-android/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-264" title="android-developer" src="http://infomediainc.com/wp-content/uploads/2009/06/android-developer.jpg" alt="android-developer" width="200" height="150" /></p>
<p><strong>[UPDATE -iFart now in Android Marketplace]</strong></p>
<p>Whether or not you know of iFart, we have had a ton of fun developing the little novelty app and have began porting iFart to Android. We realize that there are imitators on the marketplace already, but we also realize that we have attained mobile fart dominance and no other fart app stands a chance (just a hint of humor).</p>
<p>At InfoMedia, we have been investing in mobile very heavily over the last few years.  I&#8217;ll explain this in more detail in a upcoming article discussing some of the governing dynamics of mobile application development &amp; marketing.</p>
<p>One of the things that we must do in order to fulfill needs created by our specific strategy is to quickly deliver our flagship applications to all major mobile hardware and software platforms. Currently we plan to port applications from the iPhone/iPod platform to Android, Blackberry, Windows Mobile, and we are investigating Palm Pre.</p>
<p>iFart began the journey to the Android Marketplace about two weeks ago and is moving along nicely.  I can&#8217;t say when we will see fit to release the Android version, but I will say next quarter is realistic. iFart is the perfect candidate to get our feet wet in the Android SDK, and also a great opportunity to experience the specifics of the Android Marketplace.</p>
<p>This is the point where someone steps in and asks &#8220;Wouldn&#8217;t it be more profitable to release more iPhone applications?&#8221;  When making decisions regarding developing for various mobile platforms the common practice is too attempt to determine how much initial profit can be made in direct sales. I would argue that commonly a critical factor is left out of the calculation. The target demographic.</p>
<p>The last thing I will say regarding stuff I will cover in a near future article is this: Failing to develop for a particular platform at this stage of the game because &#8220;there&#8217;s no money in it&#8221; is a mistake. Whether or not a platform takes off, the people that download applications from other failing distribution channels are likely to make the move to the platforms that survived natural selection process. Guess what, they will probably download more apps! Draw your own conclusions until next time.</p>
]]></content:encoded>
			<wfw:commentRss>http://infomediainc.com/ifart-mobile-coming-to-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TwitPwr.com: More Than a Short URL Service</title>
		<link>http://infomediainc.com/twitpwr-more-than-a-short-url-service/</link>
		<comments>http://infomediainc.com/twitpwr-more-than-a-short-url-service/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 16:14:30 +0000</pubDate>
		<dc:creator>Joel Ownby</dc:creator>
				<category><![CDATA[Buzz]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[infomedia]]></category>
		<category><![CDATA[short url]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[twitpwr]]></category>
		<category><![CDATA[twitpwr.com]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitter power]]></category>

		<guid isPermaLink="false">http://infomediainc.com/?p=154</guid>
		<description><![CDATA[Twitpwr.com was dreamt up when Joel Comm and Dan Nickerson were trying to find a creative way to promote Joel&#8217;s book Twitter Power. The basic concept was for a Twitter short url service with stats, but some really cool additions &#8230; <a href="http://infomediainc.com/twitpwr-more-than-a-short-url-service/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://twitpwr.com" target="_blank"><img class="alignleft size-medium wp-image-160" title="twitpwrscreen1" src="http://infomediainc.com/wp-content/uploads/2009/04/twitpwrscreen1-300x157.jpg" alt="twitpwrscreen1" width="300" height="157" />Twitpwr.com</a> was dreamt up when Joel Comm and Dan Nickerson were trying to find a creative way to promote Joel&#8217;s book <a href="http://www.twitterpower.com" target="_blank">Twitter Power</a>. The basic concept was for a Twitter short url service with stats, but some really cool additions were dreamed up by our dev team.</p>
<p>The original idea was to provide a ranking service that actually ranked people on the amount of users that took action as a result of their tweets rather than number of followers they have. We believe this to be a much more accurate representation of how much influence (or &#8220;Twitter power&#8221;) an individual Twitter user has.</p>
<p>So taking the original idea we added some additional functional features that give the ranking &amp; URL shortening service additional by both driving followers and traffic to the individual twitter user and the sites and pages that they link to using the service.</p>
<p>TwitPwr uses sound SEO and linking strategies to create a matrix of relevant, interlinked, pages and directories that create a matrix of topically related sections within Twitpwr all linking out to users and websites they promote using twitter. One of the first things you will notice is that when you click on one of the links that someone has created using TwitPwr you will be taken to a profile page for the link.</p>
<p>The first thing you will see at the top of a link profile page is the actual link to the page, this drives traffic and trust to the site that the user linked to. Directly under the link to the page you will see the users name and a link to their profile page on TwitPwr, this connects that user to to this link and passes trust and traffic to our user profile pages.</p>
<p>As you move down the page the next thing you will come across is the actual screenshot of the exact page linked too by the user and Alexa data on the domain. These two features are designed to give basic information about the site  to anyone looking at the page. For example: If a users clicks on one of the hot links from the index page they will have a screenshot and alexa data to help them determine whether or not they actually want to visit this link.</p>
<p>Moving further down the link profile page you can see the other recent links by other users to this domain. I am currently looking at the link profile page for a YouTube link and on this page is all the other YouTube videos that users have linked to recently which is pretty cool in that I can check out the other popular videos. This feature also links to the profile pages for those links and is creating a content relevant section within TwitPwr driving SEO for our users and the sites they are linking too. The last few things you see on the link profile page provide some technical data for those who would like to see it and a list of sites relative to the one that the user is viewing.</p>
<p>The user profile pages call the Twitter API for all of the users Twitter data including: name, number of followers, background images, user image, etc. We also include our some TwitPwr data on this screen. This first piece of TwitPwr data is the rank, or overall TwitPwr ranking. Your rank is calculated by the amount of &#8220;juice&#8221; that you have accumulated using the service over a set period of time (juice is calculated using a finite period of recent time because if it were &#8220;all time&#8221; data then it would be virtually impossible for new users to catch up in the rankings).</p>
<p>&#8220;Juice&#8221; is calculated using the number of unique clicks on the links that a user creates, clicks are only recorded from Twitter and reputable twitter API sources. A list of the sites that record clicks in TwitPwr is not available to the public as we feel it could be used to manipulate numbers and rankings. There is also a relatively complex click fraud detection algorithym to prevent click fraud and facilitate automatic user banning. If you would like to submit a legitimate twitter site to be considered in TwitPwr rankings then you can do so using the feedback form at TwitPwr.com. The sites that TwitPwr tracks are also updately periodically based on incoming referral data.</p>
<p>Finally we get to the ranking system that is a directory of TwitPwr users with the top 25 ranks getting a spot on the main TwitPwr page. This directory links to the profile pages, which in-turn link to all the URL profile pages creating the master map for all of the content in TwitPwr. TwitPwr is a new service and we will continue to improve and grow it but the assumption that is is strictly a short URL service is way off base.</p>
]]></content:encoded>
			<wfw:commentRss>http://infomediainc.com/twitpwr-more-than-a-short-url-service/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sneak Peek of May&#8217;s Top One Report</title>
		<link>http://infomediainc.com/sneak-peek-of-mays-top-one-report/</link>
		<comments>http://infomediainc.com/sneak-peek-of-mays-top-one-report/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 21:22:18 +0000</pubDate>
		<dc:creator>Sarah Jane Griesemer</dc:creator>
				<category><![CDATA[Buzz]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[infomedia]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[top one percent report]]></category>
		<category><![CDATA[top one report]]></category>

		<guid isPermaLink="false">http://infomediainc.com/?p=73</guid>
		<description><![CDATA[We’re putting the finishing details on May’s Top One Report and it’s going to be an awesome issue. May’s issue centers around innovation and entrepreneurial ingenuity. We cover all parts of the creative process, from conception of an idea, protecting &#8230; <a href="http://infomediainc.com/sneak-peek-of-mays-top-one-report/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-89 alignleft" title="picture-6" src="http://infomediainc.com/wp-content/uploads/2009/04/picture-6-231x300.jpg" alt="May Top One Report Cover" width="197" height="225" /></p>
<p>We’re putting the finishing details on May’s Top One Report and it’s going to be an awesome issue. May’s issue centers around innovation and entrepreneurial ingenuity.</p>
<p>We cover all parts of the creative process, from conception of an idea, protecting an idea (Look for a great guest article from Kevin Houchin, our attorney!), even how to know if your idea is profitable.</p>
<p>You won’t want to miss the top secret tutorial that can help you boost your bandwidth to unbelievable speeds.</p>
<p>Look for this issue in your mailbox soon!</p>
<p>Not a subscriber? Visit <a title="Top One Report" href="http://toponereport.com">www.toponereport.com</a> now to make this your trial issue!</p>
<p>Have a topic you want covered in the Top One Report? <a href="http://infomediainc.com/contact">Drop us a line </a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://infomediainc.com/sneak-peek-of-mays-top-one-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Infomedia, Inc. Official Site</title>
		<link>http://infomediainc.com/new-infomedia-inc-official-site/</link>
		<comments>http://infomediainc.com/new-infomedia-inc-official-site/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 19:57:07 +0000</pubDate>
		<dc:creator>Dan Nickerson</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[infomedia]]></category>

		<guid isPermaLink="false">http://infomediainc.com/wordpress/?p=56</guid>
		<description><![CDATA[Loveland, Colorado based Infomedia, Inc. is excited to announce the launch of their official site. Infomedia is a private startup incubator focused on developing leading edge marketing systems and the software needed to support them. Founded by Joel Comm and &#8230; <a href="http://infomediainc.com/new-infomedia-inc-official-site/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.infomediainc.com"><img class="alignleft" title="InfoMedia" src="http://www.infomediainc.com/images/launch.jpg" alt="" width="207" height="117" /></a>Loveland, Colorado based Infomedia, Inc. is excited to announce the launch of their official site.</p>
<p>Infomedia is a private startup incubator focused on developing leading edge marketing systems and the software needed to support them.</p>
<p>Founded by Joel Comm and Ken Burge in 1995, Infomedia is a growing technology company with over 30 employees.</p>
<p>Infomedia operates dozens of successful web properties from shopping sites to online communities.</p>
<p>The company has also developed popular iphone applications the likes of <a href="http://www.ifartmobile.com">iFart Mobile</a> (#1 Paid App in iTunes for over 3 weeks),  <a href="http://www.ivotemobile.com">iVote Mobile</a> and its proprietary Mobile Syndication Solution &#8211; <a href="http://mobilesyndicationsolutions.com">MSS</a>.</p>
<p>Infomedia is at the forefront of SMS Mobile Marketing with its cutting edge <a href="http://www.textcastlive.com">Text Cast Live</a> Platform.</p>
<p>InfomediaInc.com will not only serve as a corporate site, but also as a technology and business blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://infomediainc.com/new-infomedia-inc-official-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

