<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Infomedia Inc &#187; admob</title>
	<atom:link href="http://infomediainc.com/tag/admob/feed/" rel="self" type="application/rss+xml" />
	<link>http://infomediainc.com</link>
	<description>The Business of Opportunity</description>
	<lastBuildDate>Fri, 21 Jan 2011 21:03:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Death of AdMob</title>
		<link>http://infomediainc.com/the-death-of-admob/</link>
		<comments>http://infomediainc.com/the-death-of-admob/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 18:11:29 +0000</pubDate>
		<dc:creator>Joel Ownby</dc:creator>
				<category><![CDATA[Buzz]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[sales and marketing]]></category>
		<category><![CDATA[admob]]></category>
		<category><![CDATA[apple ad platform]]></category>
		<category><![CDATA[iphone os 4]]></category>
		<category><![CDATA[mobile advertising]]></category>
		<category><![CDATA[mobile marketing]]></category>

		<guid isPermaLink="false">http://infomediainc.com/?p=284</guid>
		<description><![CDATA[    Apple just announced the addition of a native advertising platform for the new iPhone, iPod, and iPad OS 4.0. The people running AdMob over at google  must be trembling in their boots this very second. AdMob has secured &#8230; <a href="http://infomediainc.com/the-death-of-admob/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-medium wp-image-285 aligncenter" title="iphone40software282" src="http://infomediainc.com/wp-content/uploads/2010/04/iphone40software282-300x199.jpg" alt="iphone40software282" width="300" height="199" /></p>
<p> </p>
<p> </p>
<p>Apple just announced the addition of a native advertising platform for the new iPhone, iPod, and iPad OS 4.0. The people running AdMob over at google  must be trembling in their boots this very second. AdMob has secured hundreds of millions of dollars in funding, and was just purchased by Google for $750 million, almost exclusively on the iPhone advertising market share. That is all gone now.</p>
<p>Apple&#8217;s advertising platform is incredible and runs completely in HTML 5. The ads are incredibly smooth and function almost like an application in themselves. They have access to certain frameworks for use by applications as well such as location and accelerometer access.  In short, Apple&#8217;s new advertising platform offers an entire world of wonder that AdMob (or any other 3rd party platform) cannot even dream of.</p>
<p>What does this mean for publishers and advertisers? It appears to mean that mobile advertising just went pro. Advertisers can serve ads based on location and make them fully interactive. Publishers might finally actually make some real money! As for AdMob and all of the other platforms in the market that have been securing funding based on speculation, this looks to me like the end of the road.</p>
<p>I&#8217;ll let you draw your own conclusions for this particular quote simply because they are easy to draw. Here it is:</p>
<p><em><strong> &#8221;We do not have any plans to become a worldwide ad agency. We tried to buy a company called admob, and Google came in and snatched them from us.&#8221;</strong></em>  <strong><em>- Steve Jobs</em></strong></p>
<p>The new advertising platform is being released for use by developers as this article is being written and will be available via the new OS to end-users this summer.</p>
]]></content:encoded>
			<wfw:commentRss>http://infomediainc.com/the-death-of-admob/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AdMob Ad Exchange Revisited</title>
		<link>http://infomediainc.com/admob-ad-exchange-revisited/</link>
		<comments>http://infomediainc.com/admob-ad-exchange-revisited/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 02:38:05 +0000</pubDate>
		<dc:creator>Joel Ownby</dc:creator>
				<category><![CDATA[Buzz]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[sales and marketing]]></category>
		<category><![CDATA[ad exchange]]></category>
		<category><![CDATA[admob]]></category>
		<category><![CDATA[advertiser]]></category>
		<category><![CDATA[cpm]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[impressions]]></category>
		<category><![CDATA[infomedia]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[revenue]]></category>

		<guid isPermaLink="false">http://infomediainc.com/?p=232</guid>
		<description><![CDATA[The latest development in our ongoing AdMob experiment has left us scratching our heads once again. As I mentioned in a previous article, we have toyed with the ad exchange before with pretty limited results. This time around the numbers look &#8230; <a href="http://infomediainc.com/admob-ad-exchange-revisited/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="AdMob Ad Exchange" src="http://www.watblog.com/wp-content/uploads/2008/10/admob.gif" alt="" width="200" height="200" />The latest development in our ongoing AdMob experiment has left us scratching our heads once again. As I mentioned in a previous article, we have toyed with the ad exchange before with pretty limited results. This time around the numbers look quite a bit different.</p>
<p>When we turned on the exchange functionality previously, our revenues went down, and we got a ridiculously small number of downloads after testing several ad copy versions. We left the exchange turned off until about a week ago. This time after we turned it on we started to see a drastic increase in revenue due to the fact that we started receiving dramatically larger numbers of CPM impressions from the network. The downloads were still amazing low, to the tune of about 6 downloads/150,000 impressions, but our CPM revenue is up well over 1000% gradually over the course of about 6 days.</p>
<p>I am personally at a loss as to why this might happen. I have no idea how turning on exchange impressions could tick something in the formula that would start serving us more CPM ads or if there was some kind of human intervention either from the network or advertisers. Of course there is the chance that it could be a complete coincidence so we will rinse and repeat to check that out as well.</p>
<p>If you happen to have any insight or inside information that might shed some light on the mysterious AdMob numbers that we discuss from time-to-time please feel free to leave a comment.</p>
]]></content:encoded>
			<wfw:commentRss>http://infomediainc.com/admob-ad-exchange-revisited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

